Camella Davao City - PRICE LIST
| Camella Homes : Camella Davao City For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 4,000,000 | 88 | Other Cuts Available |
| Bella | ₱ 6,400,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Cara | ₱ 7,200,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Cara | ₱ 6,500,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Criselle | ₱ 5,000,000 | FA: 40 / LA: 72 | Other Cuts Available |
| Dani | ₱ 8,600,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Ella | ₱ 9,200,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Ezabelle | ₱ 4,900,000 | FA: 46 / LA: 63 | Other Cuts Available |
| Mikaela | ₱ 4,900,000 | FA: 46 / LA: 69 | Other Cuts Available |
| Ravena | ₱ 4,800,000 | FA: 40 / LA: 72 | Other Cuts Available |
| Greta | ₱ 13,300,000 | FA: 166 / LA: 161 | Other Cuts Available |
| Mika | ₱ 4,700,000 | FA: 46 / LA: 63 | Other Cuts Available |
| Lladro | ₱ 29,700,000 | FA: 211 / LA: 332 | Other Cuts Available |
| Mara | ₱ 7,200,000 | FA: 53 / LA: 88 | Other Cuts Available |




