Camella Davao City - PRICE LIST
| Camella Homes : Camella Davao City For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 3,900,000 | 83 | Other Cuts Available |
| Bella | ₱ 6,500,000 | FA: 53 / LA: 83 | Other Cuts Available |
| Cara | ₱ 7,700,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Arielle | ₱ 5,200,000 | FA: 36 / LA: 77 | Other Cuts Available |
| Criselle | ₱ 5,300,000 | FA: 40 / LA: 60 | Other Cuts Available |
| Dani | ₱ 9,000,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Ella | ₱ 9,600,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Ezabelle | ₱ 5,100,000 | FA: 46 / LA: 60 | Other Cuts Available |
| Mikaela | ₱ 5,200,000 | FA: 46 / LA: 66 | Other Cuts Available |
| Ravena | ₱ 5,000,000 | FA: 40 / LA: 66 | Other Cuts Available |
| Amara | ₱ 7,900,000 | FA: 52 / LA: 72 | Other Cuts Available |




